Teaching Career Center
A teaching career is uniquely challenging, yet especially rewarding. Teachers are tasked with preparing their students with the knowledge that will see them through into adulthood. Teachers are patient, calm and detail-oriented, with an ability to clearly communicate information in the classroom. According to the National Center for Education Statistics, teacher salaries averaged about $53,000 in 2008-2009 and for the most part, they have maintained pace with inflation since the early 1990’s. All public school teachers must have a degree, and be certified or licensed by the state in which they teach. Our Teaching Degrees Center and Teacher Certification Center provide a wealth of information on specific degrees and state certification requirements across the country.
Popular Teaching Careers:
Teaching Careers Outlook
The field of education is a growing profession. The National Center for Education Statistics predicts increases in the annual numbers of new school teacher hires, both in public and private schools, through 2019. Specifically, the NCES expects that in public schools, the number of new teacher hires will jump 40 percent. In private schools, that number is predicted to increase by 19 percent in 2017. Although school enrollments are expected to grow in the next decade, the NCES reports that student/teacher ratios will actually go down, primarily because the number of school teachers is rising faster than the number of students.
There are a wide range of teaching careers to choose from in education, from school counselor to special education teacher. Preschool teachers are one of the many types of educators that are expected to be in high demand over the next decade. In fact, the Bureau of Labor Statistics predicts that preschool teacher employment will grow faster than average through 2018. Before selecting the type of degree you intend to pursue, you may wish to consider the type of education job you envision for yourself. Teacher Certification Degrees provides detailed information on some of the most popular and in-demand education and teaching careers; browse through our listing and find specific salary information, degree and certification requirements and job outlook details.
50+ Teacher Career Interviews
Our teacher interviews feature over 50 teachers who share the lessons they have learned and advice for new teachers who are entering the teaching profession.
Top 50 Teacher Blogs
Our Top 50 Teacher Blogs by Innovative Educators page provides a resource for prospective teachers to find the best blogs written by teachers to learn about what it is like to work as a teacher, the top education issues being discussed by the teaching community, and the latest trends and ideas in effective teaching. Teachers from various areas of teaching share their experiences and ideas on providing the best education for young people.
Education Degrees for a Teaching Career:
Best States to Be a Teacher Index
| Rank | State | 2012 Avg. Teacher Salary |
2012 Zillow Median Property List Price |
% of Avg. Home Avg. Salary Buys (Higher = Better) |
Projected Annual Teaching Position Openings* Through 2018 |
2007 Total Teaching Openings |
% of Annual Teaching Positions Opening* Through 2018. (Higher = Better) |
Best States for Teachers (Avg=1)* |
|---|---|---|---|---|---|---|---|---|
| Michigan | $57,327 | $108,900 | 53% | 4921 | 105,624 | 5% | 1.36 | |
| Connecticut | $63,152 | $267,900 | 24% | 6639 | 56,703 | 12% | 1.35 | |
| Illinois | $63,005 | $164,900 | 38% | 12099 | 156,454 | 8% | 1.32 | |
| Georgia | $52,879 | $147,900 | 36% | 11007 | 132,849 | 8% | 1.32 | |
| Utah | $42,335 | $200,000 | 21% | 2926 | 25,377 | 12% | 1.29 | |
| Ohio | $54,656 | $124,900 | 44% | 7430 | 129,215 | 6% | 1.28 | |
| Texas | $47,157 | $172,500 | 27% | 33581 | 351,525 | 10% | 1.25 | |
| Kansas | $46,401 | $145,500 | 32% | 3141 | 39,383 | 8% | 1.22 | |
| Nebraska | $44,957 | $137,900 | 33% | 1666 | 23,078 | 7% | 1.18 | |
| Oregon | $54,085 | $219,000 | 25% | 3130 | 34,892 | 9% | 1.16 | |
| Iowa | $50,634 | $135,000 | 38% | 2260 | 39,371 | 6% | 1.16 | |
| Washington | $52,567 | $237,000 | 22% | 5883 | 61,888 | 10% | 1.15 | |
| California | $68,093 | $294,900 | 23% | 31680 | 353,797 | 9% | 1.13 | |
| Kentucky | $47,875 | $144,900 | 33% | 3094 | 49,091 | 6% | 1.11 | |
| Virginia | $48,365 | $235,000 | 21% | 7801 | 84,335 | 9% | 1.10 | |
| Mississippi | $44,498 | $147,900 | 30% | 2494 | 37,508 | 7% | 1.08 | |
| Missouri | $46,411 | $139,500 | 33% | 4513 | 77,735 | 6% | 1.08 | |
| Idaho | $45,178 | $170,000 | 27% | 1256 | 16,828 | 7% | 1.08 | |
| Minnesota | $51,938 | $164,900 | 31% | 3533 | 60,263 | 6% | 1.05 | |
| Arkansas | $47,472 | $149,900 | 32% | 2329 | 40,312 | 6% | 1.05 | |
| Tennessee | $45,549 | $159,900 | 28% | 4596 | 75,036 | 6% | 1.01 | |
| Nevada | $50,067 | $139,000 | 36% | 993 | 23,543 | 4% | 1.01 | |
| Wyoming | $55,861 | $219,000 | 26% | 489 | 7,260 | 7% | 1.00 | |
| South Carolina | $47,421 | $169,900 | 28% | 3381 | 55,491 | 6% | 1.00 | |
| Wisconsin | $52,031 | $158,900 | 33% | 3380 | 69,311 | 5% | 1.00 | |
| Alabama | $46,879 | $159,900 | 29% | 3100 | 54,218 | 6% | 1.00 | |
| Oklahoma | $43,846 | $139,000 | 32% | 2558 | 50,471 | 5% | 0.99 | |
| Maryland | $62,849 | $249,900 | 25% | 4831 | 73,230 | 7% | 0.99 | |
| Indiana | $50,407 | $128,000 | 39% | 1935 | 70,768 | 3% | 0.96 | |
| Arizona | $46,358 | $170,000 | 27% | 3366 | 58,916 | 6% | 0.96 | |
| New Hampshire | $49,872 | $224,900 | 22% | 1280 | 18,631 | 7% | 0.95 | |
| Pennsylvania | $57,237 | $175,000 | 33% | 6451 | 154,348 | 4% | 0.95 | |
| North Carolina | $48,648 | $185,000 | 26% | 6830 | 120,484 | 6% | 0.94 | |
| Florida | $46,921 | $179,000 | 26% | 12087 | 216,151 | 6% | 0.93 | |
| Louisiana | $48,627 | $159,900 | 30% | 2620 | 58,457 | 4% | 0.92 | |
| New Jersey | $63,111 | $280,000 | 23% | 8520 | 134,223 | 6% | 0.92 | |
| West Virginia | $44,701 | $139,900 | 32% | 848 | 21,469 | 4% | 0.91 | |
| New York | $69,118 | $334,800 | 21% | 17078 | 260,784 | 7% | 0.90 | |
| New Mexico | $45,752 | $199,900 | 23% | 1480 | 24,995 | 6% | 0.89 | |
| Vermont | $47,884 | $235,000 | 20% | 674 | 10,316 | 7% | 0.89 | |
| Hawaii | $55,733 | $449,000 | 12% | 1199 | 14,175 | 8% | 0.88 | |
| North Dakota | $41,654 | $149,900 | 28% | 388 | 8,741 | 4% | 0.87 | |
| Rhode Island | $58,407 | $237,000 | 25% | 708 | 13,846 | 5% | 0.86 | |
| Massachusetts | $66,712 | $319,900 | 21% | 4797 | 85,438 | 6% | 0.83 | |
| Alaska | $58,395 | $244,900 | 24% | 397 | 8,387 | 5% | 0.82 | |
| Maine | $44,731 | $199,900 | 22% | 858 | 18,052 | 5% | 0.79 | |
| South Dakota | $35,070 | $165,000 | 21% | 473 | 10,174 | 5% | 0.76 | |
| Colorado | $49,228 | $261,300 | 19% | 2809 | 53,522 | 5% | 0.76 | |
| Montana | $44,426 | $249,000 | 18% | 562 | 10,770 | 5% | 0.74 | |
| Delaware | $36,633 | $229,000 | 16% | 599 | 10,762 | 6% | 0.73 | |
| Washington DC | $62,557 | $415,000 | 15% | 427 | 7,511 | 6% | 0.72 |
Sources for State Teaching Index
2012 Annual Salary info from NEA State Affiliate pages: e.g. http://www.washingtonea.org/
2012 Average Property Values: http://www.zillow.com/local-info/NV-home-value/r_42/
Institute of Education Sciences: http://nces.ed.gov/programs/digest/d10/tables/dt10_070.asp
Institute of Education Sciences: http://nces.ed.gov/programs/digest/d10/tables/dt10_066.asp
Page edited by Charles Sipe.








