Best and Affordable Online Master of Education Programs in Pennsylvania
This page provides details about the best and most affordable online Master of Education (M.Ed.) programs in Pennsylvania. Pennsylvania is home to 47 not-for-profit schools that offer M.Ed. programs in online and hybrid formats. While these programs are primarily designed for licensed educators, some schools have M.Ed. options for first-time licensure. Earning an M.Ed. can position you to add an endorsement area, develop expertise in a specific subject or area of teaching, or qualify for specialist licenses in areas like school administration. Review our rankings of the best and most affordable online M.Ed. programs below.
Table of Contents
- 47 Best Online M.Ed. Programs in Pennsylvania
- 18 Most Affordable Online M.Ed. Programs
- M.Ed. Job Titles
47 Best Online M.Ed. Programs in Pennsylvania
The table below displays the top-ranked online and hybrid M.Ed., Master of Arts in Education (MA.Ed.), and Master of Science in Education (MS.Ed.) programs in Pennsylvania based on program accreditation, number of relevant offerings, third-party school and program ratings, and affordability. For more information, see our unique ranking methodology.
School Name | Rank | Accreditation1,2* | M.Ed. Program Types** | Program Format | US News National Rank3 | US News Graduate Education Rank4 | Tuition Per Credit Hour*** | Credit Hours Req’d |
---|---|---|---|---|---|---|---|---|
Slippery Rock University of Pennsylvania | #1 | CAEP | Administration, C&I, Content Area, Counseling, Reading, Teacher Prep | Online | — | #219 tie | $542 | 30-48 |
Lehigh University | #2 | — | Administration, C&I, Counseling, Teacher Prep | Hybrid, Online | #47 tie | #86 tie | $590 | 30-48 |
University of Pennsylvania | #3 | — | Administration, C&I | Online | #6 | #7 | $1,730 | 30 |
Indiana University of Pennsylvania | #4 | CAEP | Administration, C&I, Content Area, Teacher Prep | Hybrid, Online | — | #166 tie | $516 | 30-33 |
Kutztown University of Pennsylvania | #5 | CAEP | C&I, Content Area, Reading, Teacher Prep | Hybrid, Online | #320 tie | — | $521 | 30-36 |
Alvernia University | #6 | — | Administration, Content Area, Teacher Prep | Hybrid, Online | #296 tie | #178 tie | $516 | 33-39 |
East Stroudsburg University of Pennsylvania | #7 | CAEP | C&I, Reading | Hybrid, Online | — | #229 tie | $543 | 30-36 |
Temple University | #8 | — | Administration, C&I, Content Area | Hybrid, Online | #89 tie | #48 tie | $1,251 | 30-36 |
University of Pittsburgh | #9 | — | Administration, C&I, Content Area, Reading, Teacher Prep | Hybrid, Online | #67 tie | #34 tie | $1,038 | 30-52 |
West Chester University of Pennsylvania | #10 | CAEP | C&I, Content Area, Reading | Hybrid, Online | #209 tie | #178 tie | $645 | 33-36 |
Pennsylvania Western University | #11 | CAEP | C&I, Content Area | Online | — | — | $521 | 30 |
Point Park University | #12 | — | Administration, Content Area, Reading, Teacher Prep | Online | #352 tie | — | $612 | 30-42 |
Commonwealth University of Pennsylvania | #13 | CAEP | Administration, C&I, Content Area, Reading, Teacher Prep | Hybrid, Online | — | — | $645 | 30-45 |
Millersville University of Pennsylvania | #14 | CAEP | C&I, Content Area, Reading | Hybrid, Online | — | — | $645 | 33-42 |
Shippensburg University of Pennsylvania | #15 | CAEP | Administration, C&I, Content Area, Teacher Prep | Hybrid, Online | — | — | $626 | 36-54 |
Eastern University | #16 | — | Administration, C&I, Content Area, Counseling, Reading, Teacher Prep | Hybrid, Online | — | — | $790 | 30-49 |
Duquesne University | #17 | CAEP | Administration, Content Area | Hybrid, Online | #151 tie | #169 tie | $1,515 | 30-39 |
Holy Family University | #18 | — | Administration, Content Area, Reading, Teacher Prep | Hybrid, Online | — | — | $541 | 30-31 |
Gannon University | #19 | — | C&I, Reading | Online | #260 tie | — | $600 | 30 |
Carlow University | #20 | — | Administration, C&I, Content Area, Reading, Teacher Prep | Online | — | — | $600 | 30-36 |
York College of Pennsylvania | #21 | — | Administration, C&I, Reading | Online | — | — | $680 | 33-36 |
Lancaster Bible College | #22 | — | C&I, Content Area, Counseling, Teacher Prep | Hybrid, Online | — | — | $495 | 36-60 |
Gwynedd Mercy University | #23 | — | Administration, C&I, Content Area, Teacher Prep | Online | #260 tie | — | $750 | 30-36 |
DeSales University | #24 | — | Administration, Content Area, Teacher Prep | Online | #280 tie | — | $590 | 30-61 |
Wilson College | #25 | — | C&I, Content Area | Hybrid, Online | — | — | $525 | 30 |
Elizabethtown College | #26 | — | Administration, C&I | Online | — | — | $525 | 30-34 |
Cabrini University | #27 | — | Administration, C&I | Hybrid, Online | — | — | $720 | 31 |
Waynesburg University | #28 | — | C&I, Content Area | Online | — | — | $705 | 30-36 |
Lebanon Valley College | #29 | — | C&I, Content Area | Online | — | — | $713 | 33 |
Saint Francis University | #30 | — | Administration, Content Area, Reading | Online | — | — | $735 | 30-42 |
Pennsylvania State University-World Campus | #31 | — | Administration, C&I, Content Area | Online | — | — | $1,017 | 30-33 |
Seton Hill University | #32 | — | C&I, Reading | Online | — | — | $814 | 30 |
Widener University | #33 | — | Administration, C&I, Content Area, Counseling, Reading, Teacher Prep | Hybrid, Online | #227 tie | — | $869 | 30-71 |
Gratz College | #34 | — | Content Area | Online | — | — | $465 | 30-33 |
Moravian University | #35 | — | C&I | Hybrid, Online | — | — | $516 | 30 |
King's College | #36 | — | Reading | Online | — | — | $475 | 33 |
University of Valley Forge | #37 | — | C&I | Online | — | — | $545 | 30 |
Clarks Summit University | #38 | — | C&I | Online | — | — | $620 | 30 |
Keystone College | #39 | — | Administration | Hybrid | — | — | $650 | 30 |
Cairn University | #40 | — | Content Area | Online | — | — | $500 | 39 |
Susquehanna University | #41 | — | C&I | Hybrid | — | — | $610 | 34 |
University of the Arts | #42 | — | C&I | Online | — | — | $783 | 30 |
Juniata College | #43 | — | C&I | Online | — | — | $800 | 30 |
La Salle University | #44 | — | C&I | Hybrid, Online | #201 tie | — | $885 | 30 |
Messiah University | #45 | — | C&I, Content Area, Teacher Prep | Online | — | — | $780 | 30-84 |
Pennsylvania State University-PennState Harrisburg | #46 | — | C&I | Hybrid, Online | — | — | $1,188 | 30 |
Pennsylvania State University-PennState York | #47 | — | C&I | Online | — | — | $1,188 | 30 |
*See table notes at bottom of page.
18 Most Affordable Online Master of Education Programs in Pennsylvania
The following schools with hybrid and online M.Ed. degrees are the most affordable based on the minimum program tuition, excluding fees. The total credit hours required may vary by concentration area, so be sure to check with schools of interest for specific program options. You can cross-reference this list with our table above to compare the quality indicators that best fit your needs.
- Gratz College ($13,950-$15,345)
- Moravian University ($15,480)
- Indiana University of Pennsylvania ($15,480-$17,028)
- Pennsylvania Western University ($15,630)
- Kutztown University of Pennsylvania ($15,630-$18,756)
- King’s College ($15,675)
- Wilson College ($15,750)
- Elizabethtown College ($15,750-$17,850)
- Holy Family University ($16,230-$16,771)
- Slippery Rock University of Pennsylvania ($16,260-$26,016)
- East Stroudsburg University of Pennsylvania ($16,290-$19,548)
- University of Valley Forge ($16,350)
- Alvernia University ($17,028-$20,124)
- Lehigh University ($17,700-$28,320)
- DeSales University ($17,700-$35,990)
- Lancaster Bible College ($17,820-$29,700)
- Gannon University ($18,000)
- Carlow University ($18,000-$21,600)
Possible Job Titles With an M.Ed.
- Academic Advisor
- Curriculum Director
- Curriculum and Instruction Specialist
- Dean
- District Administrator
- Education Analyst/Consultant/Coordinator/Researcher
- Educational Technology Specialist
- Instructional Coordinator, Designer, or Director
- Lead Teacher/Teacher Leader/Master Teacher
- Principal
- Reading Specialist
- School Administrator
- School Counselor
- Vice Principal
Related Articles
- Pennsylvania Alternative Teacher Certification Guide
- Pennsylvania Education Schools
- Curriculum and Instruction Degree Programs
- Education Administration Degree Programs
- Master’s in Education Programs
Table notes:
* AAQEP accredits programs, not providers, so not all programs at a given school will hold this accreditation.
** Administration: Programs focused on administrative training, such as educational leadership, principal preparation and endorsement, and educational administration.
C&I: Programs in curriculum and instruction, instructional design, educational technology, and instructional strategies for specific populations, such as urban education, social justice, research, or special education.
Content Area: Programs in an instructional area such as English, Math, or Special Education.
Counseling: Programs that lead to certification, licensure, or advancement as a school counselor.
Teacher Prep: Programs designed for initial licensure.
Reading: Programs in reading and literacy, typically focused on credential preparation for reading and literacy specialists.
*** Tuition is per credit hour for in-state students and does not include required fees.
References:
1. Council for the Accreditation of Educator Preparation: https://caepnet.org/provider-search
2. Association for Advancing Quality in Educator Preparation: https://aaqep.org/accredited-programs
3. US News & World Report National University Rankings, 2024: https://www.usnews.com/best-colleges/rankings/national-universities
4. US News & World Report Best Education Schools, 2024: https://www.usnews.com/best-graduate-schools/top-education-schools/edu-rankings