Top Elementary Teachers on Twitter
Twitter can be an excellent tool for professional development by learning what successful teachers are reading and thinking. Our list of features the top elementary teachers on Twitter based on social media metrics like followers and Klout score. We recommend following these leaders in the teaching profession who share helpful ideas and resources.
Rank | Name | Twitter Name | Grade | Followers | Klout Score |
---|---|---|---|---|---|
1 | Donalyn Miller | @donalynbooks | 4th | 10,747 | 65 |
2 | Paula Naugle | @plnaugle | 4th | 7,670 | 54 |
3 | Pernille Ripp | @pernilleripp | 5th | 6,902 | 56 |
4 | Franki Sibberson | @frankisibberson | 4th | 5,080 | 59 |
5 | Kelly Malloy | @kellys3ps | 3rd | 4,093 | 48 |
6 | Colby Sharp | @colbysharp | 4th | 3,277 | 55 |
7 | Linda Yollis | @lindayollis | 2nd/3rd | 2,895 | 53 |
8 | Katherine Sokolowski | @katsok | 5th | 1,781 | 67 |
9 | Stacey Moore | @staceymoore | 3rd | 2,937 | 43 |
10 | Susan Dee | @literacydocent | 5th | 2,295 | 53 |
11 | Diane Dahl | @DahlD | 2nd | 2,885 | 41 |
12 | Christine Yarzabek | @CYarzy | 4th | 2,323 | 50 |
13 | Cynthia Alaniz | @utalaniz | 4th | 1,905 | 58 |
14 | Niki Ohs Barnes | @NikiOhsBarnes | 2nd | 1,431 | 63 |
15 | Sally DeCost | @ElemntryMatters | 2nd | 1,643 | 56 |
16 | Matt Ray | @MrMatthewRay | Elementary | 2,078 | 46 |
17 | Jason Seliskar | @JasonSeliskar | 4th | 1,677 | 54 |
18 | Sara Allen | @saraallen91 | 5th | 1,684 | 52 |
19 | Justin Nacarato | @TeacherInMe | 3rd | 2,073 | 44 |
20 | Louise Morgan | @MrsMorgansClass | 2nd | 1,330 | 56 |
21 | Francie Skarritt | @fr4ncie | 4th-6th | 2,086 | 40 |
22 | Jessica Bamberger | @MissBamberger | 4th | 1,566 | 50 |
23 | Chris Prout | @techicebreaker | 4th | 1,873 | 42 |
24 | Tania Ash | @tcash | 5th | 1,910 | 41 |
25 | Maryann Molishus | @MaryannM | 5th | 1,359 | 52 |
26 | Derek Braman | @DerekBraman | 5th | 1,490 | 49 |
27 | Mary Lee | @MaryLeeHahn | 5th | 1,585 | 45 |
28 | Lisa Mims | @BriteEyes49 | K-6 | 1,007 | 52 |
29 | Leah LaCrosse | @LLacrosse | 5th | 1,105 | 50 |
30 | Marla Huebner | @huebner1 | 5th | 1,400 | 42 |
31 | Cara Whitehead | @WhiteheadsClass | 4th | 1,202 | 45 |
32 | Dave Craig | @DCraig42 | 4th | 966 | 47 |
33 | Tamra Lanning | @tamralanning | 5th | 1,058 | 45 |
34 | Jennifer Bond | @teambond | 3rd | 697 | 50 |
35 | Tina Schmidt | @MrsSchmidtB4 | 3rd | 578 | 52 |
36 | Robert Miller | @RobrtMiller | 5th | 825 | 47 |
37 | Farrah Kilgo | @KilgosClass | 4th | 755 | 47 |
38 | Catherine Douthard | @mrsd5107 | 5th | 1,377 | 34 |
39 | Jeanne McQueen | @jmplus2 | 4th | 1,176 | 38 |
40 | Kasey Huebner | @huebnerk | 4th | 722 | 44 |
41 | Karen Gluskin | @kegluskin | 2nd | 511 | 48 |
42 | Allison Rae Stewart | @allisunrae | 3rd | 557 | 47 |
43 | Christine Halliday | @MrsHallidays4th | 2rd | 394 | 50 |
44 | Deena Warwick | @deenawarwick | 4th | 701 | 43 |
45 | Jen Hollis Smith | @hthehippo | 3rd | 650 | 44 |
46 | Becky Bair | @becky7274 | 4th | 694 | 42 |
47 | Andrew Kauffman | @atkauffman | 3rd | 723 | 41 |
48 | Sara Hunter | @ICETeacherSara | Elementary | 600 | 43 |
49 | Kim Collazo | @kcollazo | 4th/5th | 719 | 40 |
50 | Monica Schroeder | @schroederpage | 2nd | 664 | 41 |
51 | Adam Shaffer | @MrShafferTMCE | 5th | 332 | 47 |
52 | Michelle Reagan | @msreagan | 4th | 997 | 33 |
53 | Noreen Dooley | @nodooley | 3rd | 920 | 32 |
54 | Doug Hinkle | @doughink | 5th | 402 | 39 |
55 | Ashley Cross | @Ashly2499 | 3rd | 346 | 39 |
56 | Lorraine Vasquez | @LorraineVasquez | 4th | 625 | 33 |
57 | Anita Goodwin | @amsgoodwin | 2nd | 509 | 31 |
58 | Terri Reh | @TerriReh | 3rd | 475 | 29 |
59 | Liz Dillon | @love_teach | 2nd | 347 | 28 |
60 | Nicole Heinlein | @TeachingWStyle | 3rd | 375 | 26 |
If you would like to recommend someone to be added to this list, please email us at info@teachercertificationdegrees.com
50 Top Elementary Teachers to Follow on TWITTER http://t.co/9fYCd7m2db via @teacherdegrees #EdChat #ElemChat
— Oakland Schools (@OaklandSchools) August 31, 2013
Check out the Top 50 Elementary Teachers on Twitter – according to @teacherdegreesj.mp/10Jqmbt
— Louise (@frugalteacher) February 14, 2013
@teacherdegrees Thanks for the mention!
— Sally (@ElemntryMatters) February 14, 2013
@teacherdegrees Thanks so much for the mention!It looks like I have good company!
— Marla Huebner (@huebner1) February 14, 2013
@teacherdegrees @techicebreaker @fr4ncie @huebner1 @dcraig42 I am honored to make this list!Twitter a 2 way street for learning & sharing.
— Tina Schmidt (@MrsSchmidtB4) January 3, 2013