Indiana Teacher Colleges and Degrees Online Guide
This page is a guide for aspiring educators in Indiana. To become a licensed teacher in the state, you must complete a state-approved teacher preparation program at an accredited college or university. Below, you’ll find a table of approved programs, along with curated lists of the most affordable and top-ranked teaching schools in Indiana.
Table of Contents
- IN Teacher Preparation Program Comparison
- 17 Affordable IN Bachelor’s in Education Programs
- Top-Ranked Indiana Education Programs
- Best Bachelor’s in Education Programs
- Schools With Associate Degrees in Education
Comparison of Indiana Schools With Teacher Preparation Programs
The table below compares 42 Indiana teacher preparation programs across key factors. All of the schools included are not-for-profit institutions approved by the Indiana Department of Education (IDOE). Completing a state-approved program is a key step toward licensure. While Council for the Accreditation of Educator Preparation (CAEP) accreditation is not required for licensure, we include it because CAEP is a nationally respected accreditor whose standards are recognized or accepted in many states.
Data includes enrollment, completion, and pass rates for traditional and alternative programs, based on the 2024 Title II Report (2022-2023 school year). Traditional programs are usually part of a bachelor’s degree, while alternative certification programs target career changers and may lead to a certificate or master’s degree. Many schools offer both—review our Indiana traditional certification guide and our Indiana alternative certification guide for more. Net price reflects the average annual cost for in-state undergraduates—tuition, books, room and board—minus grants and scholarships.
State-Approved School | CAEP Accred.?1 | Trad. Teacher Program Enrollment2 | Trad. Teacher Prep Prog. Completers2 | Trad. Licensing Exams Pass Rate2 | Alt. Teacher Program Enrollment2 | Alt. Teacher Prep Prog. Completers2 | Alt. Licensing Exams Pass Rate2 | Net Price3 |
---|---|---|---|---|---|---|---|---|
Anderson University | Yes | 64 | 27 | 85% | 6 | 2 | N.Av. | $23,792 |
Ball State University | Yes | 1038 | 337 | 85% | 141 | 51 | 92% | $13,195 |
Bethel University | Yes | 78 | 31 | 94% | 30 | 17 | 81% | $19,327 |
Butler University | Yes | 270 | 52 | 98% | — | — | — | $42,627 |
DePauw University | No | 15 | 3 | N.Av. | — | — | — | $30,183 |
Earlham College | No | — | — | — | 6 | 2 | N.Av. | $24,474 |
Franklin College | No | 29 | 15 | 87% | 5 | 5 | N.Av. | $21,396 |
Goshen College | Yes | 48 | 18 | 89% | 10 | 2 | N.Av. | $17,679 |
Grace College | Yes | 109 | 30 | 93% | 10 | — | — | $20,415 |
Hanover College | Yes | 58 | 16 | N.Av. | — | — | — | $22,389 |
Holy Cross College | No | 11 | 8 | N.Av. | 4 | 1 | N.Av. | $23,186 |
Huntington University | Yes | 52 | 13 | N.Av. | — | — | — | $20,798 |
Indiana State University | Yes | 447 | 130 | 78% | — | — | — | $12,903 |
Indiana University-Bloomington | Yes | 510 | 194 | 93% | 38 | 13 | 92% | $13,191 |
Indiana University-East | Yes | 73 | 40 | 96% | 32 | 21 | 100% | $8,675 |
Indiana University-Kokomo | Yes | 101 | 48 | 68% | 15 | 7 | N.Av. | $10,066 |
Indiana University-Northwest | Yes | 137 | 23 | N.Av. | 51 | 13 | N.Av. | $5,453 |
Indiana University-Purdue University-Columbus | Yes | 54 | 23 | 72% | — | — | — | $12,345 |
Indiana University-Purdue University-Indianapolis | Yes | 432 | 153 | 80% | 93 | 23 | N.Av. | $12,345 |
Indiana University-South Bend | Yes | 123 | 61 | 85% | 29 | 18 | N.Av. | $9,446 |
Indiana University-Southeast | Yes | 185 | 72 | 87% | 62 | 14 | 100% | $10,421 |
Indiana Wesleyan University | Yes | 502 | 73 | 92% | 407 | 66 | 98% | $21,827 |
Manchester University | Yes | 46 | 13 | 92% | — | — | — | $17,936 |
Marian University | Yes | 113 | 44 | 93% | 185 | 82 | 90% | $20,024 |
Martin University | No | 10 | 1 | N.Av. | — | — | — | $14,764 |
Oakland City University | Yes | 57 | 26 | N.Av. | 48 | 31 | N.Av. | $12,481 |
Olivet Nazarene University | No | — | — | — | — | — | — | $20,006 |
Purdue University | Yes | 575 | 174 | 95% | 146 | 44 | 100% | $12,294 |
Purdue University-Fort Wayne | Yes | 298 | 127 | 77% | 53 | 10 | 90% | $12,071 |
Purdue University-Northwest | Yes | 206 | 75 | 85% | 23 | 8 | N.Av. | $10,279 |
Saint Mary-of-the-Woods College | No | 19 | 10 | 88% | 28 | 28 | 92% | $16,874 |
Saint Mary’s College | Yes | 63 | 36 | 96% | — | — | — | $27,121 |
Taylor University | Yes | 157 | 57 | 98% | 163 | 54 | 91% | $25,991 |
Trine University | Yes | 78 | 36 | 94% | 29 | 19 | 67% | $24,686 |
University of Evansville | Yes | 70 | 29 | 93% | 40 | 14 | 79% | $23,212 |
University of Indianapolis | Yes | 318 | 80 | 80% | 318 | 80 | 100% | $20,441 |
University of Notre Dame | No | — | — | — | 239 | 81 | 100% | $29,981 |
University of Saint Francis | Yes | 54 | 8 | N.Av. | 142 | 55 | 97% | $18,810 |
University of Southern Indiana | Yes | 316 | 79 | 90% | — | — | — | $13,958 |
Valparaiso University | Yes | 63 | 25 | 96% | 72 | 28 | 87% | $22,500 |
Vincennes University | Yes | 80 | 15 | 100% | — | — | — | $10,824 |
Western Governors University Indiana | No | 75 | 75 | 100% | — | — | — | N.Av. |
- — indicates none or not applicable.
- N.Av. indicates data was not available or pass rates were omitted for confidentiality.
Most Affordable Bachelor’s in Education Programs in Indiana
Our list of the most affordable bachelor’s in education programs is based on the net price per year for undergraduate tuition. Net price is the average cost of attendance after grants and scholarships are applied. These 17 most affordable schools have a net price under $15,000.
- Indiana University-Northwest ($5,453)
- Indiana University-East ($8,675)
- Indiana University-South Bend ($9,446)
- Indiana University-Kokomo ($10,066)
- Purdue University-Northwest ($10,279)
- Indiana University-Southeast ($10,421)
- Vincennes University ($10,824)
- Purdue University-Fort Wayne ($12,071)
- Purdue University ($12,294)
- Indiana University-Purdue University-Columbus ($12,345)
- Indiana University-Purdue University-Indianapolis ($12,345)
- Oakland City University ($12,481)
- Indiana State University ($12,903)
- Indiana University-Bloomington ($13,191)
- Ball State University ($13,195)
- University of Southern Indiana ($13,958)
- Martin University ($14,764)3
Top-Ranked Schools With Education Programs in Indiana
Best Bachelor’s in Education Programs in Indiana
Our list of the top 14 bachelor’s in education programs is based on the traditional pathway pass rate data from the 2024 Title II Reports.
- Vincennes University (100%)
- Western Governors University Indiana (100%)
- Butler University (98%)
- Taylor University (98%)
- Indiana University-East (96%)
- Saint Mary’s College (96%)
- Valparaiso University (96%)
- Purdue University (95%)
- Bethel University (94%)
- Trine University (94%)
- Grace College (93%)
- Indiana University-Bloomington (93%)
- Marian University (93%)
- University of Evansville (93%)2
Schools With Associate Degrees in Education
While a bachelor’s degree is the minimum educational level required to qualify for state certification, an associate degree can be the first step toward a career in education. It can qualify graduates for careers in non-licensed roles in early childhood education, after-school care, and related areas. The credits earned from an accredited associate degree program can also typically be transferred toward a bachelor’s degree. The six Indiana schools below offer associate degrees in education.3 Schools with an asterisk (*) also offer four-year teaching programs and/or alternative route to certification programs.
- Indiana Wesleyan University*
- Ivy Tech Community College
- Oakland City University*
- Purdue University Global*
- Saint Mary-of-the-Woods College*
- Vincennes University*
References:
1. Council for the Accreditation of Educator Preparation (CAEP): https://caepnet.org/provider-search
2. US Department of Education 2024 Title II Report: https://title2.ed.gov/Public/Home.aspx
3. National Center for Education Statistics College Navigator: https://nces.ed.gov/collegenavigator/